| Management number | 231512998 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231512998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886782032046 |
|---|---|
| ASIN | B00FOR7ANY |
| Color | Licorice |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Oka-B |
| Model Name | Oka B Sandy |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Item Weight | 1.2 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Oka-B |
| Style Number | Sandy Oka B |
| Item Type Name | flip flop |
| Outer Material | Rubber |
| Material Fabric | Synthetic |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | Rhinestone |
| Manufacturer Part Number | LYSB00FOR7ANY-WMNFSHSHOE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form